332810
Νέο
WVA: 21012
Μπροστινός Άξονας
Σύστημα Φρένων: AKB
Πλάτος: 127 mm
Ύψος: 49 mm
Πάχος: 15 mm
~~ΑΜΕΡΙΚΑΝΙΚΟ ΕΡΓΟΣΤΑΣΙΟ, ΜΕΓΑΛΟ ΣΤΟΚ ΑΠΟΘΕΜΑΤΩΝ~~
Προσοχή: Τελευταία κομμάτια!
Ημερομηνία Διαθεσιμότητας:
Model App | Engine App | Chassis App | CC | KW | Type | CYL | Year |
HONDA ACCORD II (AC, AD) | 09/83 - 10/85 | ||||||
ACCORD II (AC, AD) 1.6 EX (AC) | EZ | AC | 1598 | 88 | Saloon | 4 | 09/83 - 10/85 |
ACCORD II (AC, AD) 1.8 EX (AD) | ET1 | 1829 | 101 | Saloon | 4 | 09/83 - 10/85 | |
HONDA ACCORD II Hatchback (AC, AD) | 09/83 - 10/85 | ||||||
ACCORD II Hatchback (AC, AD) 1.6 EX (AC) | EZ | AC | 1598 | 88 | Hatchback | 4 | 09/83 - 10/85 |
ACCORD II Hatchback (AC, AD) 1.8 EX (AD) | ET1 | AD | 1829 | 101 | Hatchback | 4 | 09/83 - 10/85 |
HYUNDAI ACCENT I (X-3) | 10/94 - 01/00 | ||||||
ACCENT I (X-3) 1.5 i 16V | G4FK | X-3 | 1495 | 99 | Hatchback | 4 | 12/95 - 01/00 |
ACCENT I (X-3) 1.3 | G4EH | X-3 | 1341 | 60 | Hatchback | 4 | 10/94 - 01/00 |
ACCENT I (X-3) 1.3 | G4EH | X-3 | 1341 | 75 | Hatchback | 4 | 10/94 - 01/00 |
ACCENT I (X-3) 1.3 i 12V | G4EH | X-3 | 1341 | 84 | Hatchback | 4 | 10/94 - 01/00 |
ACCENT I (X-3) 1.5 i 12V | G4EK | X-3 | 1495 | 88 | Hatchback | 4 | 10/94 - 01/00 |
HYUNDAI ACCENT Saloon (X-3) | 10/95 - 01/00 | ||||||
ACCENT Saloon (X-3) 1.3 | G4EH | X-3 | 1341 | 60 | Saloon | 4 | 10/94 - 01/00 |
ACCENT Saloon (X-3) 1.3 | G4EH | X-3 | 1341 | 75 | Saloon | 4 | 10/94 - 01/00 |
ACCENT Saloon (X-3) 1.3 i 12V | G4EH | X-3 | 1341 | 84 | Saloon | 4 | 10/94 - 01/00 |
ACCENT Saloon (X-3) 1.5 i 12V | G4EK | X-3 | 1495 | 88 | Saloon | 4 | 10/94 - 01/00 |
ACCENT Saloon (X-3) 1.5 i 16V | G4FK | X-3 | 1495 | 99 | Saloon | 4 | 10/95 - 01/00 |
HYUNDAI LANTRA I (J-1) | 10/90 - 11/95 | ||||||
LANTRA I (J-1) 1.5 i.e. | G15B | J-1 | 1468 | 86 | Saloon | 4 | 10/90 - 11/95 |
HYUNDAI PONY (X-2) | 10/89 - 01/95 | ||||||
PONY (X-2) 1.3 | G4DG | X-2 | 1299 | 58 | Hatchback | 4 | 10/89 - 01/95 |
PONY (X-2) 1.5 | G15B | X-2 | 1468 | 72 | Hatchback | 4 | 10/89 - 01/95 |
PONY (X-2) 1.5 i | G15B | X-2 | 1468 | 83 | Hatchback | 4 | 10/89 - 01/95 |
PONY (X-2) 1.5 i | G15B | X-2 | 1468 | 84 | Hatchback | 4 | 10/89 - 01/95 |
HYUNDAI PONY/EXCEL Saloon (X-2) | 01/90 - 01/95 | ||||||
PONY/EXCEL Saloon (X-2) 1.5 i | G15B | X-2 | 1468 | 83 | Saloon | 4 | 01/90 - 01/95 |
PONY/EXCEL Saloon (X-2) 1.5 | G15B | X-2 | 1468 | 72 | Saloon | 4 | 01/90 - 01/95 |
PONY/EXCEL Saloon (X-2) 1.5 i | G15B | X-2 | 1468 | 84 | Saloon | 4 | 01/90 - 01/95 |
HYUNDAI S COUPE (SLC) | 04/92 - 05/96 | ||||||
S COUPE (SLC) 1.5 i | G4EK | SLC | 1495 | 88 | Coupe | 4 | 04/92 - 05/96 |
Κατασκευαστής | Κωδικός OE | ||||||
HONDA | 45022SA6600 | ||||||
HONDA | 45022SA6N50 | ||||||
HONDA | 45022SA6N52 | ||||||
HYUNDAI | 581011CA10 | ||||||
HYUNDAI | 5810124A00 | ||||||
HYUNDAI | 5810132300 | ||||||
HYUNDAI | 5810132310 | ||||||
HYUNDAI | 5810132B00 | ||||||
HYUNDAI | 581011CA00 | ||||||
HYUNDAI | 5810122A00 | ||||||
HYUNDAI | 5810122A10 | ||||||
HYUNDAI | 5810124B00 | ||||||
HYUNDAI | 5810124C00 | ||||||
HYUNDAI | 5810125A10 | ||||||
HYUNDAI | 5810128A10 | ||||||
HYUNDAI | 5820228A00 |
Εφαρμογή σε Κατασκευαστή Αυτοκινήτου (Μάρκα) : | HONDA, HYUNDAI |
No customer comments for the moment.